Product Description:
Manufacturer: Freshkon Brand: Freshkon Lenses per Box: 2 Recommended Replacement: Monthly Disposable Wearing Schedule: Daily Wear Material, Water Content: 55% water
Product Specification:
Weight | 150.000000 kg |
---|---|
Base curvature (BC) | 8.6 |
Color | Baby Aqua, Blooming Pink, Brilliant Brown, Cool Green, Gleaming Green, Glinting Brown, Glittering Blue, Groovy Green, Hippie Chestnut, Misty Grey, Perky Brown, Warm Hazel |
Diameter (DIA) | 14.2 |
Power (Sph) | -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -10.00, -10.50, -11.00, -11.50, -12.00, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00, -6.50, -7.00, -7.50, -8.00, -8.50, -9.00, -9.50, 0.00 (No Power) |
Freshkon Colors Fusion 2 Pack Daily Wear Contact Lenses
$32.00
1 | 2-3 | 4+ |
$32.00 | $24.00 | $21.00 |
Product Specification
Weight | 150.000000 kg |
---|---|
Base curvature (BC) | 8.6 |
Color | Baby Aqua, Blooming Pink, Brilliant Brown, Cool Green, Gleaming Green, Glinting Brown, Glittering Blue, Groovy Green, Hippie Chestnut, Misty Grey, Perky Brown, Warm Hazel |
Diameter (DIA) | 14.2 |
Power (Sph) | -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -10.00, -10.50, -11.00, -11.50, -12.00, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00, -6.50, -7.00, -7.50, -8.00, -8.50, -9.00, -9.50, 0.00 (No Power) |
Product Detail
Freshkon contact lenses are available in a wide range of beautiful colours to enhance or alter your eye colour.