Product Description:
Manufacturer: Bausch & Lomb Brand: PureVision Lenses per Box: 6 Recommended Replacement: Monthly Disposable Wearing Schedule: Extended Wear Material, Water Content: Balafilon A, 36% water
Product Specification:
Add Power (Add) | +1.25 (Low), +2.50 (High) |
---|---|
Base curvature (BC) | 8.6 |
Diameter (DIA) | 14.0 |
Power (Sph) | -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00, -6.50, -7.00, -7.50, -8.00, -8.50, -9.00 |
Pure Vision 2 HD for Presbyopia Bausch & Lomb Contact Lenses
$112.00
1 | 2-3 | 4+ |
$112.00 | $104.00 | $101.00 |
Product Specification
Add Power (Add) | +1.25 (Low), +2.50 (High) |
---|---|
Base curvature (BC) | 8.6 |
Diameter (DIA) | 14.0 |
Power (Sph) | -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00, -6.50, -7.00, -7.50, -8.00, -8.50, -9.00 |
Product Detail
Purevision contact lenses are made with the brand’s unique AerGel ™ material, designed to reduce spherical aberration which is a condition that makes objects appear hazy or blurred.
Wearing Purevision contact lenses will allow you to see with greater clarity and experience all-day comfort for your eyes.