Product Description:
Manufacturer: Bausch & LombBrand: UltraLenses per Box: 6Recommended Replacement: Monthly DisposableWearing Schedule: Extended WearMaterial, Water Content: Silicone Hydrogel, 46% water
Product Specification:
Add Power (Add) | +1.25 (Low), +2.50 (High) |
---|---|
Base curvature (BC) | 8.5 |
Diameter (DIA) | 14.2 |
Power (Sph) | -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -10.00, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00, -6.50, -7.00, -7.50, -8.00, -8.50, -9.00, -9.50, 0.00 (No Power) |
Ultra for Presbyopia Contact Lens
$121.00
1 | 2-3 | 4+ |
$121.00 | $114.00 | $111.00 |
Product Specification
Add Power (Add) | +1.25 (Low), +2.50 (High) |
---|---|
Base curvature (BC) | 8.5 |
Diameter (DIA) | 14.2 |
Power (Sph) | -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -10.00, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00, -6.50, -7.00, -7.50, -8.00, -8.50, -9.00, -9.50, 0.00 (No Power) |
Product Detail
Bausch + Lomb ULTRA for Presbyopia contact lenses seamlessly transition between distances for people with presbyopia.